Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
3 bedroom, 2 bath Gorgeous Normerica timber frame cottage in the heart of Muskoka! If you have been wanting to enjoy the cottage lifestyle but have held off so far for various reasons, this could be the opportunity you have been waiting for. Even if you have never considered fractional ownership before, there are many benefits that might be a perfect fit for you. At a relatively low purchase price, you can enjoy the cottage life in a beautiful, fully equipped cottage, without the normal considerations such as a much higher purchase price, cottage maintenance, lawn and yard maintenance, dealing with winterizing each year, water lines, etc. Instead, you arrive and enjoy! You have 2 weeks scheduled each summer and 3 other weeks on a rotating schedule. Large sandy beach for the kids or grand kids, enjoy canoeing on Nutt Lake or stroll across the road to enjoy some fabulous golfing on at the Diamond in the Ruff golf course. For more details, call me! (id:11028) |
Amenities NearbyGolf Course | EquipmentWater Heater - Propane |
FeaturesSloping, Golf course/parkland, Recreational | Maintenance Fee344.08 |
Maintenance Fee Payment UnitMonthly | Rental EquipmentWater Heater - Propane |
StorageStorage | TransactionFor sale |
WaterFrontWaterfront | Water Body NameNUTT LAKE |
Zoning Descriptionc1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Intercom | Construction Style AttachmentDetached |
Exterior FinishWood siding | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeConventional |
FlooringCarpeted, Hardwood, Tile | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air |
Storeys Total1.5 | TypeHouse |
Utility WaterDrilled Well |
Access TypeRoad access, Year-round access | Acreagetrue |
AmenitiesGolf Course | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular1764 X |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 18'8 X 14'3 |
Main level | Dining room | 12'3 X 12' |
Main level | Kitchen | 12 X 8'8 |
Main level | Master bedroom | 11'7 X 13 |
Main level | Bedroom | 11'1 X 11'7 |
Second level | Bedroom | 11'9 X 11'2 |
Main level | 4pc Bathroom | |
Second level | 4pc Bathroom | |
Lower level | Utility room | 19'10 X 11'11 |
Main level | Other | 11'3X11'3 MUSKOKA RM |
Listing Office :RE/MAX Parry Sound Muskoka Realty Ltd., Brokerage
Data Provided by Parry Sound Real Estate Board
Last Modified :17/11/2017 09:30:44 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.